1. Int Bordeaux Agen 2015 11.693b.
2. Nat Bergerac 2013 7.655b.
4. Nat Perpignan hens 2014 1.705 b.
4. Nat Perpignan hens 2016 1.079 b.
5. Nat Cahors morning release 2013 5.571b.
6. Nat Cahors morning release 2012 5.340b.
7. Int St Vincent hens 2017 2.286 b.
8. Nat Bordeaux Agen ZLU 2015 6.638b.
8. Nat St Vincent 2015 3.027b.
9. Int Perpignan hens 2017 3.487 b.
9. Nat Bergerac 2012 5.105b.
9. Nat Perpignan 2017 4.789 b.
10. Nat Pau hens 2016 1.220 b.
10. Nat Marseille 2017 2.528 b.
10. Nat Barcelona ZLU2015 5.183b.
12. Nat Pau ZLU 2016 3.788b.
14. Int Pau ZLU 2016 9.908 b.
15. Nat St Vincent ZLU 2017 3.037 b.
15. Nat Agen 2015 2.474b.
15. Nat St Vincent 2014 3.665b.
15. Nat Cahors morning release 2012 5.340b.
16. Int Perpignan 2017 14.682 b.
16. Nat Agen 2013 3.746b.
17. Nat Pau hens 2015 919 b.
19. Int Barcelona 2015 19.089 b.
19. Nat Pau ZLU (Mont Marsan) 2017 3.526 b.
19. Nat Perpignan ZLU 2016 4.077b
20. Int Pau ZLU 2017 11.164 b.
21. Nat Bordeaux ZLU YL 6.687b.
21. Int Pau 11.285 b.
22. Nat Agen 2015 2.474b.
23. Nat Perpignan 2017 4.789 b.
23. Int Narbonne ZLU 7.811b.
26. Nat Cahors 2016 3.653 b
26. Nat Narbonne hens 1.276 b.
27. Nat Cahors 2012 5.571 b.
27. Nat Agen 2015 2.474 b.
32. Nat Pau 2014 6.414 b.
32. Nat Cahors 2016 3.653b
32. Nat St Vincent 2015 3.027b.
32. Nat Perpignan ZLU 2014 6.414b.
32. Nat Pau ZLU2015 3.433b.
33. Nat Bergerac 2013 7.655b.
39. Nat Cahors 2015 5.692b.
41. Nat Cahors 2014 7.557b.
45. Nat Cahors 2016 3.653b.
46. Int Perpignan 2017 14.682 b.
47. Nat Cahors 2012 8.832b.
52 .Int Perpignan 2016 12.689 b.
56. Nat St Vincent 2016 2.921 b.
58. Nat Agen ZLU 2017 6.219 b.
60. Int Marseille ZLU 2017 8.054 b.
60. Nat Narbonne ZLU 2016 5.042 b.
63. Nat St Vincent ZLU 2017 3.037 b.
67. Int Narbonne hens 5.089 b.
71. Int Pau 2016 9.052 b.
78. Nat St Vincent 2015 3.027 b.
82. Nat Perpignan ZLU 2017 4.789 b.
83. Nat Agen ZLU YL 2017 5.935 b.
92. Nat Perpignan ZLU 6.414 b.
92. Nat Perpignan hens 2015 1.484 b.
96. Nat Agen ZLU YL 2015 5.055 b.
97. Nat Agen ZLU YL 2016 5.035 b.
99. Nat St Vincent 2015 3.027 b.
1. Ace-pigeon Perpignan ZLU 2014- 2016
2. Ace-pigeon Europe Pau ZLU 2015-2016
3. Ace-pigeon ZLU WHZB 2017.
5. Ace-pigeon ZLU WHZB 2016.
5. Best International hens 2016.
Race | Distance | Pigeons | Performance |
Pau (Mont Marsan) | 1058km | 3.526 | 19e, 764e (2/12) |
Agen ZLU JL. | 946km | 5.935 | 83e, 246e, 252e, 264e, 312e, 330e, 381e etc (31/16) |
Agen ZLU oude. | 946km | 6.219 | 58e, 150e, 378e, 467e, 477e, 487e, 507e, 761e etc (31/18) |
Barcelona ZLU | 1218km | 4.504 | 170e, 1035e (6/2) |
St Vincent ZLU | 1054km | 3.037 | 15e, 63e, 120e, 181e, 185e, 213e, 214e, 331e, 374e (20/11) |
Marseille ZLU | 1016km | 2.528 | 10e, 188e, 211e, 245e, 255e, 329e, 374e (8/10) |
Narbonne ZLU | 1018km | 4.566 | 106e, 493e, 642e, 643e, 668e (23/7) |
Perpignan ZLU | 1054km | 4.789 | 9e, 23e, 82e, 137e, 345e, 359e, 371e (28/13) |
Championships
Race | Distance | Pigeons | Performance |
Pau | 1058km | 3.788 | 12e, 403e (2/12) |
Agen ZLU JL. | 946km | 4.679 | 21e, 132e, 145e, 146e, 171e, 230e etc (36/19) |
Agen ZLU oude. | 946km | 6.687 | 110e, 129e, 138e, 159e, 229e etc (12/17) |
St Vincent ZLU. | 1054km | 3.387 | 268e, 322e, 356e, 432e etc (8/11) |
Marseille ZLU. | 1016km | 3.320 | 300e, 321e, 517e (3/4) |
Narbonne ZLU | 1018km | 5.042 | 60e, 937e (2/8) |
Perpignan ZLU | 1077km | 4.027 | 19e, 266e, 330e, 412e, 486e (6/25) |
Cahors SNZH | 930km | 3.246 | 27e, 33e, 45e, 59e, 75e etc (19/45) |
St Vincent | 1054km | 2.921 | 56e, 220e, 398e, 595e (4/8) |
Championships
Race | Distance | Pigeons | Performance |
Agen SNZH. | 947km | 2.474 | 15e, 22e, 27e etc. (6/9) |
St Vincent Nat. | 1054km | 3.027 | 8e, 32e, 78e, 99e, 437e, 461e etc. (6/10) |
Bordeaux ZLU oude. | 946km | 6.638 | 1e, 8e, 379e, 384e, 530e, 941e, etc (9/12) |
Bordeaux ZLU JL. | 946km | 5.035 | 96e, 97e, 102e, 159e, 237e, 291e etc. |
Barcelona | 1218km | 5.183 | 10e, 145e, 1189e (3/4) |
St Vincent ZLU. | 1054km | 3.714 | 170e (1/2) |
Marseille ZLU. | 1016km | 3.610 | 156e, 669e (2/7) |
Narbonne ZLU. | 1018km | 5.338 | 115e, 335e, 354e, 719e, 824e, 867e (6/6) |
Bergerac | 880km | 2.425 | 120e, 150e, 272e, 333e, 341e etc (7/12) |
Cahors | 930km | 5.692 | 39e, 108e, 125e, 176e, 243e, 284e, 286e (17/31) |
Perpignan | 1077km | 5.589 | 245e, 249e, 264e, 287e (4/8) |
Championships